Construction Pay Rates UK 2026
Up-to-date salary and day rate information for construction roles across London and the South East.
London & M25 Construction Pay Rates
The following pay rates reflect current market conditions for construction roles across London and the M25 corridor as of Q2 2026. Rates vary based on experience, qualifications, project type, and client requirements. All rates shown are indicative and based on PAYE employment.
| Role | Day Rate | Hourly Rate | Annual (Perm) |
|---|---|---|---|
| General Labourer (CSCS Green) | £108 - £116 | £13.50 - £14.50 | £28,000 - £30,000 |
| Skilled Labourer (CSCS Blue) | £120 - £132 | £15.00 - £16.50 | £31,000 - £34,000 |
| Traffic Marshal | £104 - £112 | £13.00 - £14.00 | £27,000 - £29,000 |
| Banksman / Slinger Signaller | £112 - £124 | £14.00 - £15.50 | £29,000 - £32,000 |
| Groundworker | £128 - £144 | £16.00 - £18.00 | £33,000 - £37,000 |
| Carpenter (1st Fix) | £176 - £200 | £22.00 - £25.00 | £45,000 - £52,000 |
| Carpenter (2nd Fix) | £176 - £200 | £22.00 - £25.00 | £45,000 - £52,000 |
| Bricklayer | £200 - £240 | £25.00 - £30.00 | £52,000 - £62,000 |
| Electrician (JIB Gold) | £200 - £240 | £25.00 - £30.00 | £52,000 - £62,000 |
| Plumber | £190 - £230 | £23.75 - £28.75 | £49,000 - £60,000 |
| Dryliner | £180 - £220 | £22.50 - £27.50 | £46,000 - £57,000 |
| Painter & Decorator | £160 - £190 | £20.00 - £23.75 | £41,000 - £49,000 |
| Site Supervisor (SSSTS) | £180 - £220 | N/A | £38,000 - £48,000 |
| Site Manager (SMSTS) | £220 - £280 | N/A | £50,000 - £65,000 |
| Quantity Surveyor | £250 - £350 | N/A | £45,000 - £65,000 |
| Project Manager | £300 - £400 | N/A | £55,000 - £75,000 |
Important Notes
- • Rates are indicative and based on London and M25 market conditions as of Q2 2026
- • Actual pay depends on experience, qualifications, project type, and client requirements
- • All Hard Hat placements are PAYE with holiday pay, pension, and full employment rights
- • Overtime rates, weekend premiums, and shift allowances may apply
Market Insights
London's construction market continues to see strong demand for skilled operatives, particularly in groundworks, carpentry, and site management. Labour shortages in key trades are driving rates upward, with experienced tradespeople commanding premium day rates.
Professional and commercial roles including Quantity Surveyors and Project Managers remain in high demand, with experienced candidates able to command salaries at the upper end of the ranges shown above.